Useful Shortcuts in Google Sheets | ||
Use shortcut keys to navigate, format and work with data faster | ||
PC Shortcuts | Mac Shortcuts | Action |
Navigation | ||
[Ctrl] ▼ | ⌘ ▼ | Move to the bottom of the data region Other arrow keys - move to the edge of the data region |
[Ctrl] [Shift] ▼ | [Shift] ⌘ ▼ | Move to the bottom of the data region and highlight the range in between Other arrow key to move & highlight in different direction |
[Ctrl] A | ⌘ A | Select data in current region (or all if no data region) |
[Home] | [Fn] ◀ | Move to the first cell in the row |
[Ctrl] [Home] | ⌘ [Fn] ◀ | Move to cell A1 |
[End] | [Fn] ▶ | Move the last cell in the row |
[Ctrl] [End] | ⌘ [Fn] ▶ | Move to the last cell in the sheet |
[Ctrl] [Backspace] | ⌘ [Backspace] | Show active cell |
[Tab] | Move one cell to the right | |
[Shift] [Tab] | Move one cell to the left | |
[Enter] | [Enter] | Edit mode / move cell down |
[F2] | [F2] | Edit cell content |
[Ctrl] [Shift] [Page ▼] | [Option] ▼ | Move to the next worksheet |
[Ctrl] [Shift] [Page ▲] | [Option] ▲ | Move to the previous worksheet |
[Alt] [Shift] K | [Option] [Shift] K | Display a list of sheet (tab) names |
[Ctrl] O | ⌘ O | Open a file dialog box |
[Ctrl] W | ⌘ W | Close a file |
[Ctrl] K | Hyperlink- to insert the link | |
Working with Data, Formulas, Columns & Rows | ||
[F4] | [Fn] F4 | Toggle cell referencing to absolute & relative during formula writing |
[Ctrl] [Enter] | ⌘ [Enter] | Fill the values / formulas in the range |
[Ctrl] D | ⌘ D | Fill value / formulas down |
[Ctrl] R | ⌘ R | Fill to the right |
[Ctrl] [Shift] V | ⌘ [Shift] V | Paste as values |
[Shift] [Space] | [Shift] [Space] | Select the row |
[Ctrl] [Space] | [Ctrl] [Space] | Select the column |
[Ctrl] [Alt] [+] | ⌘ [Option] = (with columns or rows selected) | Insert a new cell/row/column |
[Ctrl] [Alt] [-] | ⌘ [Option] - (with columns or rows selected) | Delete a new cell/row/column |
[Shift] [F11] | [Shift] [Fn] [F11] | Insert a new worksheet |
[Ctrl] ; | ⌘ ; | Insert current date |
[Ctrl] [Shift] ; | ⌘ [Shift] ; | Insert current time |
[Ctrl] [Alt] [Shift] ; | ⌘ [Option] [Shift] ; | Insert current date and time |
[Ctrl] [Alt] 9 | ⌘ [Option] 9 | Hide row |
[Ctrl] [Shift] 9 | ⌘ [Shift] 9 | Unhide row |
[Ctrl] [Alt] 0 | ⌘ [Option] 0 | Hide column |
[Ctrl] [Shift] 0 | ⌘ [Shift] 0 | Unhide column |
[Alt] [Shift] ▶ | [Option] [Shift] ▶ | Group columns |
[Alt] [Shift] ◀ | [Option] [Shift] ◀ | Ungroup columns |
[Alt] [Shift] ▼ | [Option] [Shift] ▼ | Open grouped columns |
[Alt] [Shift] ▲ | [Option] [Shift] ▲ | Collapse grouped columns |
[F1] | [Fn] F1 | When writing formula expand or collapse the formula help dialog box |
[F9] | [Fn] F9 | When writing a formula show and hide the result preview |
[Ctrl] ▼ (or ▲) | Ctrl [Option] ▼ (or ▲) | Resize Formula Bar (when inside the bar) |
[Ctrl] H | ⌘ [Shift] H | Find and replace |
[Ctrl] P | ⌘ P | Print preview |
Formatting | ||
[Ctrl] B | ⌘ B | Bold |
[Ctrl] I | ⌘ I | Italic |
[Ctrl] U | ⌘ U | Underline |
[Ctrl] [Enter] | ⌘ [Enter] | Inside the formula bar to create a new paragraph |
[F4] | Repeat last edit | |
[Ctrl] [Shift] L | ⌘ [Shift] L | Left align |
[Ctrl] [Shift] R | ⌘ [Shift] R | Right align |
[Ctrl] [Shift] E | ⌘ [Shift] E | Centre align |
[Ctrl] [Shift] 1 | [Ctrl] [Shift] 1 | Number format: Number with thousand separator & 2 decimal places |
[Ctrl] [Shift] 2 | [Ctrl] [Shift] 2 | Number format: Time |
[Ctrl] [Shift] 3 | [Ctrl] [Shift] 3 | Number format: Date |
[Ctrl] [Shift] 4 | [Ctrl] [Shift] 4 | Number format: Currency |
[Ctrl] [Shift] 5 | [Ctrl] [Shift] 5 | Number format: Percentage |
[Alt] [Shift] 3 | [Option] [Shift] 3 | Apply bottom border |
[Alt] [Shift] 6 | [Option] [Shift] 6 | Remove borders |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments
Post a Comment